- Home
- Background
- Objectives
- Organization
- Venue
- Accomodation
- Conference Schedule
- Exhibition
- Preconference-Trip
- Souvenir
- Organizers
- Collaborators
- Contact
Announcements
Programme Schedule
| Time | Sunday 13th Dec |
Monday 14th Dec |
Tuesday 15th Dec |
||
| 08:00-9:00 | Registration for conference trip | Registration | Registration | ||
| 09:00-10:30 | Conference trip | Inauguration & Plenary talk (JJA) |
Plenary Lecture (JJA) | ||
| 10:30-10:45 | Inauguration of Poster & Exhibition sessions | Interaction with poster & exhibition sessions | |||
| 10:45-11:00 | Tea Break | Tea Break | |||
| 11:00 –13:00 | JJA | Seminar hall | (JJA) | (Seminar hall) | |
| Technical Session I Integrated Water Management | Technical Session II Waste Water Treatment- Reuse |
Technical Session VII Reduction of UFW/Water Auditing | Technical Session VIII Watershed Management/Conservation |
||
| 13:00 – 14:00 | Lunch | Lunch | |||
| 14:00 15:30 | Conference Registrations | JJA | Seminar hall | JJA | Seminar hall |
| Technical Session III Water Quality |
Technical Session IV Waste Water Treatment |
Technical Session IX Best practices in water supply |
Technical Session X Rainwater harvesting |
||
| 15:30 – 15:45 | Tea Break | 15:30 – 16:15 Commercial Sessions |
|||
| 15:45 – 16:15 | Poster and Exhibition sessions | 16:15 – 17:00 Panel Discussion |
|||
| JJA | Seminar hall | 17:00 – 17:30 Valedictory session |
|||
| 16:15 – 17:45 | TechnicalSession V Urban Lakes |
Technical Session VI Ground water Management |
17:30 High tea |
||
| 18:00 – 20:00 | Cultural programme and conference dinner | 17:45 Retreat from the conference venue |
|||
The detailed conference programme schedule and presentation slots can be downloaded from here



